
Avision AN360W
January 20, 2024
Zeutschel FB0 FlatBed Archive Scanner
January 20, 2024Zeutschel OS A2 Overhead Scanner
The Zeutschel OS A2 Overhead Scanner: Image capture with selected digital cameras of the semi-professional and professional class. Digitizes heterogeneous collections in a consistently high image quality with maximum productivity and flexibility.
Formats – A2+
Categories: Document Scanners, Overhead Scanners
Zeutschel OS A: Overhead scanner for high demands on perfection and practicability
The Zeutschel OS A is a modularly designed, universally applicable overhead scanner for a wide variety of originals – from files, books and documents to photos, slides and paintings to coins and seals.
Key features and benefits include:
- Selectable, interchangeable semi-professional and professional class digital cameras.
- Adjustable clamp illumination.
- OmniScan 12 capturing-software automatically handles all necessary camera settings and image optimization.
- Automatic recalibration of the scanner when project parameters change (One-Button-Calibration).
- Image quality check for each scan in a fraction of a second.
- Various copyboard systems available, such as book cradles and a backlight table.
- Compact, space-saving product design.
Technical data
| OS A2 Basic without book cradle |
OS A2 Advanced with book cradle |
|
| Scan format (dep. on camera and lense) |
up to A2+ | up to A2+ |
| Dimensions | ||
| Height / Width / min. (mm) | 1275 / 2210/ 700 | 1440 / 2210/ 860 |
| Depth [mm] | 1011 | 1011 |
| Footprint width x depth) [mm] | 700 x 686 | 823x 860 |
| Weight [kg] | 40 | 90 |
| Lamp Arms (adjusting angle / displacement way) | adjusting angle 35 – 95° / 600 mm light axis+/- 15° inclinable to the lamp arm | adjusting angle 35 – 95° / 600 mm light axis+/- 15° inclinable to the lamp arm |
| Lighting | 24 V / 72 W | 24 V / 72W |
| Spectum | LED fully spectral | LED fully spectral |
| CRI | > 95 | > 95 |
| Illuminance in Lx (typical) / illuminance max. in Lx. | approx. 2000 / approx. 4000 | approx. 2000 / approx. 4000 |
| Column and Camera Arms | ||
| Travel way | 800 | 800 |
| Weight compensation | up to 2,5 kg camera weight | up to 2,5 kg camera weight |
| Self-locking | + | + |
| Distance optical center to column | 379 | 379 |
| Possible cameras and their resolutions | ||
| Canon EOS R10 | 24 MP | 24 MP |
| Sony Alpha 7 M4 / Sony Alpha 7 RM4A | 31 MP / 61 MP | 31 MP / 61 MP |
| FUJIFILM GFX50S II / FUJIFILM GFX100S | 50 MP / 100 MP | 50 MP / 100 MP |
| Camera support | camera turret rotatable, 90° locking positions | camera turret rotatable, 90° locking positions |
| Camera mount | 1/4″ thread | 1/4″ thread |
| Camera turret tilt adjustment | +/-1,6mm ( approx. 1 °) | +/-1,6mm ( approx. 1 °) |
| TLF sensor for measuring book thickness | precision better than 1 mm | precision better than 1 mm |
| Interactive automatic calibration for | ||
| Sampling rate in ppi/dpi | + | + |
| Exposure / white balance / homogenity / illumination / distorsion correction | + | + |
| Chromatic aberration correction | + | + |
| Further features | ||
| Linearity / OECF correction | + | + |
| Transformation to working colour space (selectable) | + | + |
| Electrical values | manually driven | electrically driven |
| 110-240 V 50/60 Hz: 220 W max. | 82 W | 98 W |
Related products
-
Avision AD8120P High Volume Production Scanner
- 500 Sheet high volume production scanner and imprinter
- Size – A3
- Duplex – Yes
- Speed – 130ppm / 260ipm
- Mac Driver – No
- Daily Duty Cycle – 100 000 pages
-
Avision AD120 Combination Scanner
- A4 35 Sheet ADF scanner
- Flatbed scanner
- Size – A4
- Duplex – Yes
- Speed – 25ppm / 50ipm
- Mac Driver – Yes
- Daily Duty Cycle – 1000 pages
- Availability and ETA – Refer to price list.
-
Zeutschel FB0 FlatBed Archive Scanner
- The FB0 is Zeutschel’s A-Zero flatbed, large format archive scanner with CCD color scan technology.
- The FB 0 flatbed scanner digitizes originals up to A0 format. Camera system with high-resolution CCD color line.
- Formats – A0







