
Zeutschel FB1 Flatbed Archive Scanner
January 20, 2024
AD225WN A4 Scanner
January 20, 2024Zeutschel OS A1 Archive Scanner
- The Zeutschel OS A1 Scanner: Image capture with selected digital cameras of the semi-professional and professional class. Digitizes heterogeneous collections in a consistently high image quality with maximum productivity and flexibility.
- Format: A1
Categories: Document Scanners, Overhead Scanners
Zeutschel OS A: Overhead scanner for high demands on perfection and practicability
The Zeutschel OS A is a modularly designed, universally applicable overhead scanner for a wide variety of originals – from files, books and documents to photos, slides and paintings to coins and seals.
Key features and benefits include:
- Selectable, interchangeable semi-professional and professional class digital cameras.
- Adjustable clamp illumination.
- OmniScan 12 capturing-software automatically handles all necessary camera settings and image optimization.
- Automatic recalibration of the scanner when project parameters change (One-Button-Calibration).
- Image quality check for each scan in a fraction of a second.
- Various copyboard systems available, such as book cradles and a backlight table.
- Compact, space-saving product design.
Technical data
| OS A1 Basic without book cradle |
OS A1 Advanced with book cradle |
|
| Scan format (dep. on camera and lense) |
up to A1 | up to A1 |
| Dimensions | ||
| Height / Width / min. (mm) | 1632 / 2700 / 947 | 1632 / 2700 / 1040 |
| Depth [mm] | 1160 | 1156 |
| Footprint width x depth) [mm] | 910 × 947 | 1023 × 1040 |
| Weight [kg] | 55 | 120 |
| Lamp Arms (adjusting angle / displacement way) | adjusting angle 35 – 95° / 600 mm light axis+/- 15° inclinable to the lamp arm | adjusting angle 35 – 95° / 600 mm light axis+/- 15° inclinable to the lamp arm |
| Lighting | 24 V / 96W | 24 V / 96 W |
| Spectum | LED fully spectral | LED fully spectral |
| CRI | > 95 | > 95 |
| Illuminance in Lx (typical) / illuminance max. in Lx. | approx. 2000 / approx. 4000 | approx. 2000 / approx. 4000 |
| Column and Camera Arms | ||
| Travel way | 950 | 950 |
| Weight compensation | up to 2,5 kg camera weight | up to 2,5 kg camera weight |
| Self-locking | + | + |
| Distance optical center to column | 515 | 515 |
| Possible cameras and their resolutions | ||
| Canon EOS R10 | 24 MP | 24 MP |
| Sony Alpha 7 M4 / Sony Alpha 7 RM4A | 31 MP / 61 MP | 31 MP / 61 MP |
| FUJIFILM GFX50S II / FUJIFILM GFX100S | 50 MP / 100 MP | 50 MP / 100 MP |
| Camera support | camera turret rotatable, 90° locking positions | camera turret rotatable, 90° locking positions |
| Camera mount | 1/4″ thread | 1/4″ thread |
| Camera turret tilt adjustment | +/-1,6mm ( approx. 1 °) | +/-1,6mm ( approx. 1 °) |
| TLF sensor for measuring book thickness | precision better than 1 mm | precision better than 1 mm |
| Interactive automatic calibration for | ||
| Sampling rate in ppi/dpi | + | + |
| Exposure / white balance / homogenity / illumination / distorsion correction | + | + |
| Chromatic aberration correction | + | + |
| Further features | ||
| Linearity / OECF correction | + | + |
| Transformation to working colour space (selectable) | + | + |
| Electrical values | manually driven | electrically driven |
| 110-240 V 50/60 Hz: 220 W max. | 98 W | 130 W |
Related products
-
Avision AD120 Combination Scanner
- A4 35 Sheet ADF scanner
- Flatbed scanner
- Size – A4
- Duplex – Yes
- Speed – 25ppm / 50ipm
- Mac Driver – Yes
- Daily Duty Cycle – 1000 pages
- Availability and ETA – Refer to price list.
-
Avision AD6090N A3 Production Scanner
- 150 ADF High Speed Production Scanner
- Size – A3
- Duplex – Yes
- Speed – 90ppm / 180ipm
- Mac Driver – Yes
- Daily Duty Cycle – 20 000 pages
- Availability and ETA – Refer to price list
-
AD340G(F) Series A4 Scanner
- Compact A4 50 ADF High Speed
- Size – A4
- Duplex – Yes
- Speed – 40ppm / 80ipm
- Mac Driver – Yes
- Daily Duty Cycle – 8000 pages
- Availability and ETA – Refer to Price List







